Running

Back in May 2003 I decided to try running the National Capital Half Marathon. To my surprise, I managed to finish, and with a half-decent time, too. Since then I've run in a few events. Here are my big runs, and their times:

date race distance chip time
2003-05-11 National Capital Half Marathon 21.1km (13.1 miles) 1:49:53
2004-05-30 National Capital Half Marathon 21.1km (13.1 miles) 1:41:42
2005-05-29 Ottawa Marathon 42.2km (26.2 miles) 3:39:33
2005-12-11 Honolulu Marathon 42.2km (26.2 miles) 3:44:28
2006-05-28 Ottawa Marathon 42.2km (26.2 miles) 3:23:52
2007-01-06 Walt Disney World Half Marathon 21.1km (13.1 miles) 1:47:12
2007-01-07 Walt Disney World Marathon 42.2km (26.2 miles) 3:51:18
2007-05-27 Ottawa Marathon 42.2km (26.2 miles) 3:04:34.6
2007-07-01 HBC Run For Canada 10km (6.2 miles) 0:40:14.7
2007-10-06 Beat Beethoven 8km (5 miles) 0:33:45.6
2008-01-20 Richmond Road Race 10km (6.2 miles) 0:41:19
2008-03-30 "Around The Bay" Road Race 30km (18.6 miles) 2:14:03.9
2008-04-21 Boston Marathon 42.2km (26.2 miles) 3:13:24
2008-05-25 Ottawa Marathon 42.2km (26.2 miles) 3:09:44

<-- Back to Keith Pomakis - Personal.